Executive summary
- Active since 2011, company registry record up to date.
- The ownership structure includes an intermediate company registered in Cyprus. The beneficial owner sits on the second layer.
- No sanctions list matches. The local press carried a 2024 story about a supply dispute.
| Area | Finding | Status | Sources |
|---|---|---|---|
| Company registry | Record verified, share capital €2.5 million | Clear | 3 |
| Beneficial owners | Two-layer structure, intermediate company in Limassol | Caution | 4 |
| Sanctions | OFAC, EU, UN, UK: no match | Clear | 4 |
| Legal history | 1 open commercial lawsuit, amount undisclosed | Caution | 2 |
| Press | 3 local stories, 1 adverse | Caution | 7 |
| Trade footprint | 41 shipments in the last 24 months, main market Scandinavia | Clear | 2 |
Recommendation
Add a beneficial ownership declaration to the contract and use letters of credit for the first orders.